ISAS| Encouraging Analog Integrated Circuitry/ The Forefront of Space Science Osaka University is also developing a CCD readout system for X-ray astronomy.
ISAS| Encouraging Analog Integrated Circuitry/ The Forefront of Space Science Introduction Space missions have been driven partly by advances in semiconductor technology.
ISAS| Skylight of Underground Lava Tube on the Moon/ The Forefront of Space Science Vertical hole and lava tube on the Moon First, let us review what was discovered by KAGUYA.
The Forefront of Space Science Calculating a black hole's mass through X-ray observation Star-sized and huge black holes are frequently observed as strong X-ray sources.
ISAS| Ever-Evolving Solid Rocket Propellant/ The Forefront of Space Science Research on HEM has increased recently again in Japan to answer these new requirements.
ISAS| Electric Rocket: Game-Changing Technology/ The Forefront of Space Science Introduction This is the third time that I have written the lead article for ISAS News.
ISAS| The Origin of the X-ray Background Now Unraveled/ The Forefront of Space Science Entire figure of AGN evolution now revealed Our research was making great strides to nearing its goal.
ISAS| GEOTAIL Satellite- Detailed Story of Astrophysical Gamma-ray Observation/ The Forefront of Space Science I checked the LEP data then and at first produced Fig.
ISAS| New Aspects of Magnetosphere Dynamics/ The Forefront of Space Science Toward next-generation observation Based on the discussion above, what form should the next-generation observation program take?
ISAS| Electricity-Storage Technology for Diversified Missions/ The Forefront of Space Science Why are batteries necessary? The battery is an indispensable component for operation of space vehicles including satellites.
ISAS| Source of Solar Wind Revealed by HINODE/ The Forefront of Space Science Observation of the solar wind'ssource Fig.1 shows the solar corona shot by HINODE's XRT.
ISAS| Advancement of Solar Research by HINODE Satellite/ The Forefront of Space Science Introduction By the time this article is published online, JAXAís new rocket will have been launched.
ISAS| Electric Rocket: Game-Changing Technology/ The Forefront of Space ScienceThe performance of a conventional ion engine emitting thermoelectrons degrades immediately when placed in the earth atmosphere and exposed to oxygen and humidity.
ISAS| Hottest Gas in the Universe Discovered by SUZAKU/ The Forefront of Space Science Introduction Galaxy cluster literally means a cluster of many galaxies and is the largest celestial body in the universe.
ISAS| Space Inflatable Structures/ The Forefront of Space ScienceThe inflation process involves complex dynamics where flow passages are deformed by the flow of the inflating liquid such as gas and then the fluid runs through the deformed flow passages.
ISAS| Laser Altimeter for HAYABUSA 2/ The Forefront of Space Science Laser Next, the detection circuits for the laser and fine light intensity, a unique part of the laser altimeter, are explained.
ISAS| Particle acceleration in space and Jupiterís magnetosphere/ The Forefront of Space Science Dilute gas filling the space is affected by the electromagnetic field because it is composed of plasma consisting of ions and electrons.
English
中文
عربى
Български
বাংলা
Český
Dansk
Deutsch
Ελληνικά
Español
Suomi
Français
עִברִית
हिंदी
Hrvatski
Magyar
Bahasa indonesia
Italiano
Қазақ
한국어
മലയാളം
मराठी
Bahasa malay
Nederlands
Norsk
Polski
Português
Română
Русский
Slovenský
Slovenski
Српски
Svenska
தமிழ்
తెలుగు
ไทย
Tagalog
Turkce
Українська
اردو
Tiếng việt